


Monday
Class | Time | Physical intensity | Suitable for | Teacher |
---|---|---|---|---|
Yin | 19:00 – 20:15 | ![]() | All | Aikaterini |
Vinyasa | 20:30 – 21:30 | ![]() | All | Aikaterini |
Tuesday
Class | Time | Physical intensity | Suitable for | Teacher |
---|---|---|---|---|
Vinyasa * | 17:30 - 18:30 | ![]() | All | Joshua |
Ashtanga Led & Mysore | 19:00 – 20:15 | ![]() | All | Cassandra |
Hatha | 20:30 – 21:30 | ![]() | All | Cassandra |
Wednesday
Class | Time | Physical intensity | Suitable for | Teacher |
---|---|---|---|---|
Vinyasa | 9:30 – 10:30 | ![]() | All | Anastasia |
Vinyasa * | 19:00 - 20:15 | ![]() | All | Vytautas |
Yang-Yin * | 20:30 – 21:45 | ![]() | All | Vytautas |
Thursday
Class | Time | Physical intensity | Suitable for | Teacher |
---|---|---|---|---|
Power Pilates | 9:30 - 10:30 | ![]() | All | Chy |
Hatha * | 19:00 – 20:15 | ![]() | All | Angelika |
Yin * | 20:30 – 21:30 | ![]() | All | Angelika |
Friday
Class | Time | Physical intensity | Suitable for | Teacher |
---|---|---|---|---|
Hatha | 9:30 – 10:30 | ![]() | All | Mai |
Pilates | 10:45 – 11:45 | ![]() | All | Mai |
Friday Flow * | 17:30 – 18:45 | ![]() | All | Angelika |
Saturday
Class | Time | Physical intensity | Suitable for | Teacher |
---|---|---|---|---|
Hatha (mellow morning) ^ * | 9:30 – 10:30 | ![]() | All | Cassandra |
Ashtanga Led & Mysore ** | 10:45 – 12:00 | ![]() | All | Cassandra |
* 21/10 teacher: Chy
** 21/10 teacher: Nina
Sunday
Class | Time | Physical intensity | Suitable for | Teacher |
---|---|---|---|---|
Vinyasa | 9:30 – 10:30 | ![]() | All | Yulia |
Yin | 10:45 – 11:45 | ![]() | All | Yulia |
Vinyasa * | 17:30 - 18:45 | ![]() | All | Angelika |